Indianapolis Area Veterinary Pricing (Subject to change, please call to confirm)
Below are Indianapolis area veterinary clinics who support pricing transparency for the health and welfare of Indy's animals. These prices are subject to change, so please call your vet to confirm. Surgery pricing will have a range based on pet size, surgery severity, anesthesia time, etc. Surgery pricing is the procedure base and does not include extras like bloodwork, imaging, biopsies, medications, or additional testing that may be required.ROUTINE SERVICES (CURRENT AS OF 2025- Please confirm with veterinarian!) | ALL SURGERY PRICES ARE WITHOUT OVERNIGHT HOSPITALIZATION, COMPLICATIONS, EXTRACTIONS, OR EXTRAS AND HAVE A RANGE FOR WEIGHT/SIZE, SPAYS AND NEUTERS HAVE CONE AND PAIN MEDICATIONS ONLY | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clinic | Is Financial Assistance available? | What program | Exam | Rabies | DAPP | Lepto | Bord | Bivalent | Lyme | Felv | FVRCP | Heartworm Test | FIV/Felv Test | Parvo Test Only | Microchip | Urinalysis Test Only | Euthanasia | Parvo Tx Outpatient Range | Cat Spay | Cat Neuter | Dog Spay Range | Dog Neuter Range | Dental Cleaning Range | Cat Urinary Unblocking | Foreign Body | Limb Amputation | Medical Shave | Umbilical Hernia | Inguinal Hernia (Uncomplicated/congenital, one side) | Pyometra | Inguinal Crypt | Abdominal Crypt | OTHER: Cherry eye, gastropexy, floppy dewclaws, etc. |
| FACE Animal Clinic 1505 Massachusetts Ave. Indianapolis, IN 46201 317-638-3223 | Yes | Donor funded, SNSI | $20 | $25 - 1 year, $30 - 3 year | $20 | $20 | $25 | $20 | N/A | $25 | $20 | $30 | $30 | $35 | $25 | N/A | N/A | N/A | $135 | $135 | $210 | $210 | N/A | N/A | N/A | N/A | N/A | $50 | Cat $400 Dog $840 - $1100 (includes meds) | unilateral: neuter + $160, bilateral: neuter + $400 | same as inguinal | N/A | |
| West Michigan 3811 W Michigan St. Indianapolis, IN 46222 317-757-5077 | Yes | ScratchPay, Care Credit | $39 | $15 -1 year, $35 -3 year | $15 | $15 | $15 | $40 | $25 | $15 | $15 | $28 | $35 | $39 | $20 | $45 | 50 + 39 (exam) | $135-455 | $160 | $100 | 180-235 | 120-175 | 275-475 | $375-474 | $600-1100 | $400-$1000 | Cat- $250-$350, Dog - $300-400 | $25-100 | Call | Spay+ $75 | Neuter + $75 | Neuter + $250-400 | Floppy dewclaws |
| Animal Medical Center 8040 E Washington St. Indianapolis, IN 46219 317-897-0951 | Yes | Care Credit, SNSI (SNAP voucher) | Wellness $55, Sick- $62, Urgent- $79 | $18 | $28 | $22 | $20 | $45 | N/A | $35 | $35 | $25 | $42 | $36 | $37 | $32 | $92 for pets <40lb, $102 if over 40 lb | $200-300 | $105 | $70 | $160-275, add $50 if pregnant, $30 if in heat | $125-135 | NA | $500-$1500 | $500-1800 | $900-2000 | NA | Call | Call | $1000-1600 | Neuter + $10-35 | Neuter + $40-50 | Enucleation- $500-1500, discounted annual packages for vaccines and exams |
| Middletown Animal Hospital (outside Indy) 8652 IN-236 Middletown, IN 47356 765-354-4210 | Yes | SNSI, ScratchPay, Care Credit | $55 | $22 | $14.22 | $17.60, DAPPL combo is $15.84 | $13.04-$13.86 | $50 | NA | $21 | $12 | $37 | $51 | $51 | $60 | $23-$33.89 | $65 | $200-600 | $200 | $180 | $290-$450 | $275-$400 | $175- cat, $175-250- dog | $300 | $600-$1200 | $700- cat, $850-dog | Call | $75 | $132 | Call | $83 | $132 | Enucleation- $250-400, Cystotomy |
| Brownsburg LCSN 409 N Green St, Brownsburg IN 46112 317-852-0537 | Yes | SNSI | NA | $25 | $25 | $25 | $40 | $40 | $25 | $40 | $20 | $30 | $25 | X | X | X | $90 | $85 | 120-160 | 100-140 | 125-200 | X | X | X | X | $33-75 with SN | Call | Call | $50 to $125 | ||||
| Noblesville LCSN 10175 Pleasant St. Noblesville, IN 46060 317-770-4114 | Yes | SNSI | NA | $25 | $25 | $25 | $40 | $40 | $25 | $40 | $20 | $30 | $25 | X | X | X | $90 | $85 | 120-160 | 100-140 | 125-200 | No unblocking, perineal urethrostomy $1250 | $1000-1500 | $300-850 limb, $100-300 tail | X | $33-75 with SN, $125-150 without | $350-400 dog | $350-800 | Call | Enucleation per eye $175-400, diaphragmatic hernia $350-750 | |||
| Lebanon Vet Clinic 1205 Indianapolis Ave. Lebanon, IN 46052 765-482-4125 | Yes | Care Credit | Wellness: $45 Illness: $55 | $25- 1 or 3 year | $25 | $25 | $25 | $50 | $35 | $35 | $25 | $25 | $35 | $35 | $25 | $50 | $95 (has quality of life exam + euthanasia appt at $135 | Call | $175-200 | $100-150 | $275-350 | $250-300 | $250 base | $300-500 | $1200-3500 | $600-800 cat, $1000-1500 dog | Call | Neuter + $25 cat, Neuter + $75 dog | Neuter + $250 cat, $350 dog | Spay + $25 cats, +225-775 dog | $25-50 one side | Neuter + $75-150 cats, $75-150 dogs | Enucleation (per eye)= $700-800, Entropion (per eye) - $250-350, Perineal urethrostomy $1200-1500 |
| Paw Patch Place Animal Hospital 2040 E 54th St. Indianapolis, IN 46220 317-253-5964 | Yes | CareCredit | 70 | $32 dogs, $35 cats- 1 year, $40- 3 year | $48 | $27 (can be combined with DAPP) | $32 | $54 | $66 | $38 | $27- 1 year, $34- 3 year | $55.37 | $62 | $46.18 | $78.93 | $105-123 | $325 +/- exam fee | X | $677-$712 | $469-504 | $739-957 | $687-722 | $552-587- feline, $497-532 | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Mass Removals starting at $1641 |
| Indy Humane Downtown 456 N Holmes Ave. Indianapolis, IN 46222 844-958-3637 | Yes | SNSI | $22 | $22 | $22 | $22 | $22 | $32 | $32 | $22 | $22 | $22 | $24 | $20 | X | X | X | $130 | $130 | $195 | $195 | X | X | X | X | X | 0 | 0 | 0 | 0 | $85 | ||
| Indy Humane Michigan Rd 7929 Michigan Rd. Indianapolis, IN 46268 317-872-5650 | Yes | SNSI | $22 | $22 | $22 | $22 | $22 | $32 | $32 | $22 | $22 | $22 | $24 | $20 | X | X | X | $130 | $130 | $195 | $195 | X | X | X | X | X | $0 | $0 | 0 | 0 | $85 | ||
| Pet Wellness Center various locations- petwellnessclinics.com 317-790-2800 | Yes | care credit; rescue discount | unknown | $32 | $35 | $37 | $39 | $48 | Unknown. Call for information, services, and pricing | $468-569 | $452-$554 | $532-$804 | $495-767 | $405-$1519 | |||||||||||||||||||
| Noahs All Pet 3810 W Washington St, Indianapolis, IN 46241, 317-481-1738 | Yes | Care Credit, Scratch Pay | Wellness: $27, Illness: $40 | $21 - 1 year, $29 - 3 year | $21 - 1 year, $29 - 3 year | $21 | $21 | $42 | N/A | $28 | $21 - 1 year, $29 - 3 year | $44 | $39 | $22 | Unknown. Call for information, services, and pricing | Private | Private | Private | |||||||||||||||
| Irvington 6738 E Washington St Indianapolis, IN 46219 317-357-6148 | Yes | Care Credit | Unknown. Call for information, services, and pricing | ||||||||||||||||||||||||||||||
| Brookville Road Animal Hospital 8049 Brookville Rd Indianapolis, IN 46239 317-353-6143 | Yes | Care Credit | Unknown. Call for information, services, and pricing | ||||||||||||||||||||||||||||||
| 30th Street Animal Hospital 8120 East 21st St Indianapolis IN 46219, 317-383-0979 | Yes | Care Credit | Unknown. Call for information, services, and pricing | ||||||||||||||||||||||||||||||
| Shelby Street Animal Clinic 3315 Shelby St Indianapolis, IN 46227 317-969-8935 | Yes | Care Credit | Unknown. Call for information, services, and pricing | ||||||||||||||||||||||||||||||
| Southside Animal Hospital 5220 Madison Ave. Indianapolis, IN 46227 317-783-3309 | Yes | Care Credit | Unknown. Call for information, services, and pricing | ||||||||||||||||||||||||||||||
| Keystone Pet Hospital 4410 N Keystone Ave. Indianapolis, IN 46205 317-546-2476 | Unknown. Call for information, services, and pricing | ||||||||||||||||||||||||||||||||
| Lafayette Road Animal Clinic 2330 Lafayette Rd. Indianapolis, IN 46222 | Unknown. Call for information, services, and pricing | ||||||||||||||||||||||||||||||||
| Northside Paws Veterinary Clinic 5914 N College Ave. Indianapolis, IN 46220 317-735-3870 | Unknown. Call for information, services, and pricing | ||||||||||||||||||||||||||||||||
| Daisy Lane Veterinary Clinic 7209 N Keystone Ave. Indianapolis, IN 46240 317-251-7637 | Unknown. Call for information, services, and pricing | ||||||||||||||||||||||||||||||||
| Binford Pet Wellness Clinic 5640 E 71st St. Indianapolis, IN 46220 317-578-1298 | Unknown. Call for information, services, and pricing | ||||||||||||||||||||||||||||||||
| Pet Vaccination Clinic 6315 W Washington St. Indianapolis, IN 46241 317-203-3060 | Unknown. Call for information, services, and pricing |














